GT Total Station Features:
Product Type | Auto-tracking Model | Auto-collimation Model | |
Model | GT-1001 | GT-501 | GT-505 |
Auto-tracking / Auto-Collimating | |||
Auto-tracking | • | -(Option)-1 | |
Auto-collimating | • | • | |
Motor type | Direct drive by ultrasonic motor | ||
Rotation speed / Auto-tracking speed | 180°/s / 20°/s | ||
Working range*2 | ATP1/ATP1S 360° prism*3 : 2 to 600m (6.6 to 1,960ft.), Prism-5 mini prism : 1.3 to 500m (4.3 to 1,640ft.) OR1PA : 1.3 to 500m (4.3 to 1,640ft.) One AP prism : 1.3 to 1,000m (4.3 to 3,280 ft.) Reflective sheet (Auto-collimation)*4 : RS10/30/50N-K : 5 to 50m (16 to 160ft.) / RS90N-K : 10 to 50m (32 to 160ft.) | ||
RC handle | • | -(Option)-2 | |
Remote control range (RC handle + RC-PR5) | 2 to 300m (4.3 to 980ft.) | 2 to 300m (4.3 to 980ft.)*1 | |
Telescope | |||
Magnification / Resolving power | 30x / 2.5" | ||
Length : 142mm (5.6in.), Objective aperture : 38mm (1.5in.) (38mm (1.5in.) for EDM), Image: Erect, Field of view: 1°30' (26m/1,000m), Minimum focus: 1.3m (4.3ft.) | |||
Angle measurement | |||
Display resolutions | 0.5"/1" (0.0001 / 0.0002gon, 0.002 / 0.005mil) | 0.5"/1"(0.0001 / 0.0002gon, 0.002 / 0.005mil) | 1"/5" (0.0002 / 0.001gon, 0.005 / 0.02mil) |
Accuracy (ISO 17123-3:2001) | 1" | 1" | 5" |
Dual-axis compensator | Dual-axis liquid tilt sensor, working range: ±6' | ||
Distance measurement | |||
Laser output*5 | Reflectorless mode : Class 3R / Prism/sheet mode : Class 1 | ||
Measuring range (under average conditions*6) | |||
Reflectorless*7 | Under good conditions*8 : 0.3 to 1,000m | Under good conditions*8 : 0.3 to 500m | |
Reflective sheet*9 | RS90N-K: 1.3 to 500m (4.3 to 1,640ft.), RS50N-K: 1.3 to 300m (4.3 to 980ft.), RS10N-K: 1.3 to 100m (4.3 to 320ft.) | ||
Mini prism*10 | CP01: 1.3 to 2,500m (4.3 to 8,200ft.), OR1PA: 1.3 to 500m (4.3 to 1,640ft.) | ||
One AP prism*10 | 1.3 to 5,000m (4.3 to 16,400ft) / Under good conditions*8 : 6,000m (19,680ft.) | ||
ATP1/ATP1S 360° prism | 1.3 to 1,000m (4.3 to 3,280ft.) | ||
Display resolution | Fine : 0.0001 / 0.001m (0.001 / 0.01ft., 1/16 / 1/8in.) / Rapid : 0.001m / 0.01ft. / 1/8in. Tracking / Road :0.01m / 0.1ft. / 1/2in. | ||
Accuracy*6*11(ISO 17123-4:2001)(D=measuring distance in mm) | |||
Reflectorless*7 | (2 + 2ppm x D) mm*12 | ||
Reflective sheet*9 | (2 + 2ppm x D) mm | ||
Prism*10 | (1 + 2ppm x D) mm | ||
Measuring time*8*13 Fine / Rapid / Tracking | 0.9s (initial 1.5s) / 0.6s (initial 1.3s) / 0.4s (initial 1.3s) | ||
OS, Interface and Data management | |||
Operating system | Windows Embedded Compact7 | ||
Control panel | |||
Display | 4.3 inch, Transmissive TFT VWGA color LCD with LED backlight, Touch screen, | ||
Keyboard | 24 keys with backlight | ||
Location | On single face | ||
Data storage | |||
Internal memory | 1GB internal memory (includes memory for program files) | ||
Plug-in memory device | USB flash memory (max. 32GB) | ||
Calendar / clock function | Yes | ||
Interface | Serial RS-232C, USB2.0 (Type A / miniB) | ||
Wireless communication | |||
Celluler | 2G/3G, User SIM: mini-SIM(2FF)(25 x 15 x 0.76mm) | ||
Bluetooth Modern | Bluetooth Class 1, Ver.2.1+EDR, Operating range: up to 600m (1,960ft.) (while in communication with RC-PR5)*14 | ||
Wireless LAN | IEEE 802.11b/g/n | ||
General | |||
Guide light*15 | Green LED (524nm) and Red LED (626nm), Operating range: 1.3 to 150m (4.3 to 490ft.) | ||
Laser-pointer*15 | Coaxial red laser using EDM beam | ||
Levels | |||
Graphic | 6’ (Inner Circle) | ||
Circular level (on tribrach) | 10' / 2mm | ||
Circular level (for main unit) | 8' / 2mm (option) | ||
Plummet | |||
Optical | Magnification: 3x, Minimum focus: 0.5m (11.8in.) from tribrach bottom | ||
Laser (option) | Red laser diode (635nm±10nm), B eam accuracy: <=1.0mm@1.3m, Class 2 l aser product | ||
Dust and water protection*16 / Operating temperature | IP65 (IEC 60529:2001) / -20 to +50ºC (-4 to +122ºF) | ||
Size with handle | 212(W)x 172(D)x 355(H)mm | ||
Instrument height | 192.5mm from tribrach mounting surface | ||
Weight with battery & tribrach | Approx. 5.8kg (12.8lb)(with RC handle) | Approx. 5.7kg (12.6lb)(with standard handle) | |
Power supply | |||
Battery | BDC70 detachable battery | Li-ion rechargeable battery | |
Operating time (20ºC) | BDC70 detachable battery | Approx. 4hours*16 |
*1 Auto-Tracking function can be added by upgrading.
*2 Average conditions: Slight haze, visibility about 20km (12 miles), sunny periods, weak scintillation.
*3 Figures when both the elevation and depression angles of the laser beam are within 15º and the instrument is facing the ATP1/ATP1S 360º prism
*4 When using a reflective sheet for Auto Pointing, the size of sheet (10 to 90 mm) must be selected to correspond to the distance being measured. Use smaller reflective sheets for shorter distances. Figures when the Auto Pointing beam strikes within 15° of the reflective sheet target.
*5 IEC60825-1:Ed.3.0:2014 / FDA CDRH 21 CFR Part 1040.10 and 11
*6 Average conditions: Slight haze, visibility about 20km (12 miles), sunny periods, weak scintillation.
*7 With Kodak Gray Card White Side (90% reflective). When brightness on measured surface is 30,000 lx. or less. Reflectorless range/accuracy may vary according to measuring objects, observation situations and environmental conditions.
*8 Good conditions: No haze, visibility about 40km (25miles), overcast, no scintillation.
*9 When the measuring beam's incidence angle is within 30º in relation to the reflective sheet target.
*10 Face the prism toward the instrument during the measurement with the distance at 10m or less.
*12 Measuring range:0.66 to 200m
*13 Fastest time under good conditions, no compensation, EDM ALC at appropriate setting, slope distance.
*14 Usage approval of Bluetooth wireless technology varies according to country. Please consult your local office or representative in advance. No obstacles, few vehicles or sources of radio emissions/interference in the near vicinity of the instrument, no rain.
*15 The laser-pointer and the guide light do not work simultaneously.
*16 Figures will change depensing on the operating environment including temperatures and observation conditions.